Singles
Año | Título | Posición en listas | Álbum | ||
---|---|---|---|---|---|
US | GB | ||||
Hot 100 | Adult Contemporary | UK Singles Chart | |||
1971 | "Forever" | - | - | - | Indelibly Stamped |
1974 | "Land Ho" | - | - | - | |
1975 | "Dreamer" | - | - | 13 | Crime of the Century |
"Bloody Well Right" | 35 | - | - | ||
1976 | "Lady" | - | - | - | Crisis? What Crisis? |
"Sister Moonshine" | - | - | - | ||
1977 | "Give A Little Bit" | 15 | - | 29 | Even in the Quietest Moments |
"Babaji" | - | - | - | ||
1978 | "From Now On" | - | - | - | |
1979 | "The Logical Song" | 6 | - | 7 | Breakfast in America |
"Breakfast In America" | - | - | 9 | ||
"Goodbye Stranger" | 15 | - | 57 | ||
"Take The Long Way Home" | 10 | - | - | ||
1980 | "Dreamer" (en vivo) | 15 | - | - | Paris |
"Breakfast In America " (en vivo) | 62 | - | - | ||
1982 | "It's Raining Again" | 11 | - | 26 | ...Famous Last Words... |
1983 | "My Kind of Lady" | 31 | - | - | |
1985 | "Still In Love" | - | - | - | Brother Where You Bound |
"Cannonball" | 28 | - | - | ||
"Better Days" | - | - | - | ||
1987 | "I'm Begging You" | - | - | - | Free as a Bird |
1988 | "Free as a Bird" | - | - | 95 | |
1992 | "School" | 33 | - | - | |
1997 | "You Win, I Lose" | - | - | - | Some Things Never Change |
"Listen to Me, Please" | - | - | - |
No hay comentarios:
Publicar un comentario